10.11.2009: Difference between revisions
Jump to navigation
Jump to search
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox concert|Name=11 October 2009|image=[[File: | {{Infobox concert|Name=11 October 2009|image=[[File:11 October 2009.png|310px]]|caption=by @iamjordan|artist=[[Twenty One Pilots]]|show_count=<nowiki>#3</nowiki>|country={{flagicon|us3}} United States #3|city=Columbus, OH #3|venue=[[Battle of the Bands|The Alrosa Villa]] #1|tour=[[Local Shows]]|event=[[Battle of the Bands]]|songs=5|Last tour=[[10.03.2009|3 Oct 2009]]|This tour=11 Oct 2009|Next tour=[[11.14.2009|14 Nov 2009]]|misc={{Extra album cover | ||
| header = Additional images | | header = Additional images | ||
| type = image_add | | type = image_add | ||
Line 19: | Line 19: | ||
{| class="setlist-table" style="margin-top:1.6em " | {| class="setlist-table" style="margin-top:1.6em " | ||
| style="background:# ; text-align:left" | | | style="background:# ; text-align:left" | | ||
* 1. [[Friend, Please]] <small> | * 1. [[Friend, Please]] <small>second known time</small> | ||
* 2. [[Trapdoor]] <small> | * 2. [[Trapdoor]] <small>second known time</small> | ||
* 3. [[Johnny Boy]] | * 3. [[Johnny Boy]] | ||
* 4. [[March | * 4. [[March To The Sea]] <small>(live debut)</small> | ||
* 5. [[Fall Away]] <small> | * 5. [[Fall Away]] <small>second known time</small> | ||
<div class="ring-container7"> | |||
<div class="ring2" style="background: conic-gradient(#87B22A 0% 100%);></div> | |||
<div class="center2"></div> | |||
<div class="imagemap-content2"> | |||
<imagemap> | |||
File:Emty.png| | |||
poly 102 94 191 63 184 45 172 33 158 19 147 12 133 7 117 3 110 3 108 3 [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
poly 103 94 189 64 196 78 196 98 195 124 189 142 181 159 166 175 140 191 113 197 81 196 52 185 30 172 10 138 0 109 4 78 19 49 31 31 54 15 80 3 107 4 [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
</imagemap> | |||
</div> | |||
</div> | |||
|- | |- | ||
| style="background:# ; border-top:hidden;" | | | style="background:# ; border-top:hidden;" | | ||
{| class=" | {| class="wikitable" style="margin-top:1.6em; border-collapse: separate; border-spacing: 4px; border:hidden; | ||
| style="background:# | | style="background:#87B22A; border:hidden" | | ||
| style="background:# ; border-color:# ; border:4px solid #; border:hidden; " |[[Twenty One Pilots (album)|Twenty One Pilots]] | | style="background:# ; border-color:# ; border:4px solid #; border:hidden; " |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| style="background:# ; border-color:# ; border:4px solid #; border:hidden; " |<span class="mw-customtoggle-myDivision">( 5 )</span> | | style="background:# ; border-color:# ; border:4px solid #; border:hidden; " |<span class="mw-customtoggle-myDivision">( 5 )</span> | ||
Line 45: | Line 55: | ||
|} | |} | ||
|} | |} | ||
{{SetlistBox | |||
|song1=Friend, Please | |||
|note1=second known time | |||
|song2=Trapdoor | |||
|note2=second known time | |||
|song3=Johnny Boy | |||
|song4=March To The Sea | |||
|note4=(live debut) | |||
|song5=Fall Away | |||
|note5=second known time | |||
|song6=Implicit Demand for Proof | |||
|note6= | |||
|song7=Isle of Flightless Birds | |||
|song8=Addict with a Pen | |||
|ring-color=black | |||
|album-name=Twenty One Pilots | |||
|album-link=Twenty One Pilots (album) | |||
|song-count=8 | |||
}} | |||
== Media == | == Media == | ||
Line 50: | Line 80: | ||
=== Videos === | === Videos === | ||
There is only a full recording of the band's performance at [[Battle of the Bands]] on the internet and a photo from an unknown performance expected in October 2008 or early 2009. | There is only a full recording of the band's performance at [[Battle of the Bands]] on the internet and a photo from an unknown performance expected in October 2008 or early 2009. | ||
{| class=" | {| class="table-photos" | ||
|+ | |+ | ||
| | | class="centered-photo-cell" |[[File:Twenty_One_Pilots_-_Live_The_Battle_Of_The_Bands_2009_Full_Concert_HD_PRO-SHOT.png|link=https://www.youtube.com/watch?v=0anbahV2XXI&embeds_referring_euri=http%3A%2F%2Flocalhost%2F&feature=emb_title|frameless|266x266px]] | ||
| | | class="transparent-cell" | | ||
| | | class="centered-photo-cell" |[[File:11_Oct_2009.png|link=https://www.youtube.com/watch?v=5oPLtaISuUM|frameless|216x216px]] | ||
|- | |- | ||
| | | class="centered-text-cell" |The original song excerpts from | ||
the [https://www.youtube.com/@JacobRobAJ JacobRobAJ] channel | |||
the [https://www.youtube.com/@JacobRobAJ JacobRobAJ] channel | | class="transparent-cell" | | ||
| | | class="centered-text-cell" |The video was found on Facebook<ref>https://www.facebook.com/search/posts?q=twenty%20one%20pilots&filters=eyJycF9jcmVhdGlvbl90aW1lOjAiOiJ7XCJuYW1lXCI6XCJjcmVhdGlvbl90aW1lXCIsXCJhcmdzXCI6XCJ7XFxcInN0YXJ0X3llYXJcXFwiOlxcXCIyMDA5XFxcIixcXFwic3RhcnRfbW9udGhcXFwiOlxcXCIyMDA5LTFcXFwiLFxcXCJlbmRfeWVhclxcXCI6XFxcIjIwMDlcXFwiLFxcXCJlbmRfbW9udGhcXFwiOlxcXCIyMDA5LTEyXFxcIixcXFwic3RhcnRfZGF5XFxcIjpcXFwiMjAwOS0xLTFcXFwiLFxcXCJlbmRfZGF5XFxcIjpcXFwiMjAwOS0xMi0zMVxcXCJ9XCJ9In0%3D</ref> | ||
| | |} | ||
|} | |||
=== Photos === | === Photos === | ||
{| class=" | {| class="table-photos" style="width:26%; border:hidden; height:270px; | ||
| class="centered-photo-cell" |[[File:Th Battle of Bands.png|frameless|236x236px]] | |||
| | |- | ||
|- | | class="centered-text-cell" |The stage where the band played. | ||
| | |||
|} | |} | ||
Line 84: | Line 111: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
[[Category:Confirmed Local Show]] | |||
{{TwentyOnePilots}} | {{TwentyOnePilots}} |
Latest revision as of 04:51, 7 July 2025
11 October 2009 | ||||
---|---|---|---|---|
![]() by @iamjordan | ||||
Concert by Twenty One Pilots | ||||
Show count | #3 | |||
Country | ![]() | |||
City | Columbus, OH #3 | |||
Venue | The Alrosa Villa #1 | |||
Tour | Local Shows | |||
Event | Battle of the Bands | |||
Songs | 5 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
![]() Discussion on Facebook |
Information
The first performance of which a recording can be found online. «The Battle Of The Bands» show at Alrosa Villa[1].
These were the only performances Friend, Please and Trapdoor and a complete performance of the song March To The Sea.
It is known that at the performance, the band gave away their CDs with demos and finished versions of songs from their debut album Johnny Boy (EP).
Setlist
![]() |
2. Trapdoor
3. Johnny Boy
5. Fall Away
![]() |
Media
Videos
There is only a full recording of the band's performance at Battle of the Bands on the internet and a photo from an unknown performance expected in October 2008 or early 2009.
![]() |
![]() | |
The original song excerpts from
the JacobRobAJ channel |
The video was found on Facebook[2] |
Photos
Sources
- ↑ 11 Octover 2009 VK
- ↑ https://www.facebook.com/search/posts?q=twenty%20one%20pilots&filters=eyJycF9jcmVhdGlvbl90aW1lOjAiOiJ7XCJuYW1lXCI6XCJjcmVhdGlvbl90aW1lXCIsXCJhcmdzXCI6XCJ7XFxcInN0YXJ0X3llYXJcXFwiOlxcXCIyMDA5XFxcIixcXFwic3RhcnRfbW9udGhcXFwiOlxcXCIyMDA5LTFcXFwiLFxcXCJlbmRfeWVhclxcXCI6XFxcIjIwMDlcXFwiLFxcXCJlbmRfbW9udGhcXFwiOlxcXCIyMDA5LTEyXFxcIixcXFwic3RhcnRfZGF5XFxcIjpcXFwiMjAwOS0xLTFcXFwiLFxcXCJlbmRfZGF5XFxcIjpcXFwiMjAwOS0xMi0zMVxcXCJ9XCJ9In0%3D