11.05.2011: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...") |
No edit summary |
||
Line 27: | Line 27: | ||
''The band performs as part of the "Regional at Best" tour in 2011.'' | ''The band performs as part of the "Regional at Best" tour in 2011.'' | ||
https://www.flickr.com/photos/59378268@N06/6316948953/in/photolist-9FHPzQ-9FESZn-andSa4-andS1t-aoFQ2g-a5yENV-9FETXc-9FHPsh-aCFFcj-aCd1QZ-bv8mCC-e5fgJf-2o36PLm-aeNFZo-bo599A-chCYVQ-9phcCf-aot5KG-aCd2NF-aUgLn6-aCd2Yz-9nAAe5-aHJ47r-aCfGb9-aHJ4z8-aCd2dz-abTtKn-aot7r3-abTuWr-aUgKmB-awr5q3-chCVAS-adsUY1-chCXuo-9mVXf9-aCfFv7-cK2f1L-vbSa4b-ufwR6F-uUVBTF-va4Cso-aefVKz-9FdQMg-nSK1Yq-9HWrLH-9HZbhY-bv7V3u-adq7GB-9mos6W-9ws9tR | |||
== Setlist == | == Setlist == | ||
{| class="wikitable" style="border: 3px solid #C14424; background: #FFE281" | {| class="wikitable" style="border: 3px solid #C14424; background: #FFE281" |
Latest revision as of 18:10, 17 October 2024
2011 | ||||
---|---|---|---|---|
310x310px | ||||
Concert by Twenty One Pilots | ||||
Show count | # | |||
Country | United States # | |||
City |
| |||
Venue |
| |||
Tour | Regional at Best Tour | |||
Tour leg | 2011 Tour # | |||
Price | $8 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
[[File:|309x309px]] |
The band performs as part of the "Regional at Best" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|
Media
Video
'"`UNIQ--youtube-00000006-QINU`"'
Sources