Goner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| Length = 3:58 | | Length = 3:58 | ||
| Stems = | | Stems = | ||
| Time signature = | | Time signature =3/4 | ||
| Tempo = | | Tempo = 96 | ||
| Key = | | Key = F# minor | ||
| Samples = | | Samples = | ||
| References = | | References = | ||
| Live debut = [[ | | Live debut = [[07.28.2015|July 28, 2015]] | ||
| Last played = [[ | | Last played = [[06.21.2022|June 21, 2022]] | ||
| Live count = | | Live count = 201 | ||
| Writer = [[Tyler Joseph]] | | Writer = [[Tyler Joseph]] | ||
| Producer = [[Tyler Joseph]], [[Josh Dun]] | | Producer = [[Tyler Joseph]], [[Josh Dun]] |
Revision as of 01:32, 19 May 2024
Goner | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Song by Twenty One Pilots from the album Blurryface | ||||||||
Recorded | 2013 - 2014 | |||||||
Released | May 17, 2015 | |||||||
Format | Digital | |||||||
Length | 3:58 | |||||||
Time signature | 3/4 | |||||||
Tempo | 96 | |||||||
Key | F# minor | |||||||
Live debut | July 28, 2015 | |||||||
Last played | June 21, 2022 | |||||||
Live count | 201 | |||||||
Composer | Twenty One Pilots | |||||||
Lyricist | Tyler Joseph | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Josh Dun | |||||||
Label | Fueled by Ramen | |||||||
Stream / Buy | ![]() ![]() ![]() ![]() | |||||||
|
Goner is the 13th track on the album, Blurryface by Twenty One Pilots.
Background
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Goner | Blurryface | 3:56 | 2013 - 2014 | May 17, 2015 | |
Goner | 3:51 | ||||
Goner (Instrumental) | |||||
Goner (TV Track) | |||||
Goner (Acapella) | 4:05 |
Live
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Goner (Live) | Blurryface Live | 3:51 | October 17, 2015 | November 25, 2016 | Live from Fox Theater. |
Lyrics
Lyrics
CollapseAlbum version |
---|
|
Lyrics meaning
ExpandLyrics |
---|
Media
2012 Version
Live