01.29.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
The Falling Object Model, | The Falling Object Model, | ||
The Icarus Account, Remember When | The Icarus Account, | ||
Remember When | |||
|- style="font-size:90%;" | |- style="font-size:90%;" | ||
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Songs:''' | | style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Songs:''' |
Revision as of 00:39, 29 November 2023
29 January 2011 | ||
---|---|---|
Performance of «Time to Say Goodbye» | ||
Concert by Twenty One Pilots | ||
#32 | ||
United States #32 | ||
Middletown, OH #4 | ||
Kidd Coffee #4 | ||
Twenty | One | Pilots Tour | ||
2011 Tour #2 | ||
Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account, Remember When | ||
3 known | ||
Door: 5:30pm
Start: 9:00pm End: 9:30pm | ||
Twenty One Pilots touring chronology | ||
19 Feb 2011 | ||
Additional images: | ||
Anons on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|