01.08.2023: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" |+ ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |10 September 2023 |- | colspan="3" style="text-align:center; font-size:90%;" |310x310px Performance of «Trees» |- style="font-size:95%;" ! colspan="3" style="background-color:#87CEEB;" |Concert by Twenty One Pilots |- style="font-size:90%;" | style="text-alig...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | ||
|+ | |+ | ||
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " | | ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |8 January 2023 | ||
|- | |- | ||
| colspan="3" style="text-align:center; font-size:90%;" |[[File: | | colspan="3" style="text-align:center; font-size:90%;" |[[File:Twenty-one-pilots-Vessel-anniversary-stream-2023.png|310x310px]] | ||
|- style="font-size:95%;" | |- style="font-size:95%;" | ||
Line 58: | Line 56: | ||
== Information == | == Information == | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="background:#B0E0E6; text-align:left; font-size:95%;" |1. | | style="background:#B0E0E6; text-align:left; font-size:95%;" |1. Ode to Sleep | ||
2. Holding On to You | |||
3. Migraine | |||
4. House of Gold | |||
5. Car Radio | |||
6. Semi-Automatic | |||
7. Screen <small>(First time live since 2017; first full performance since 2014)</small> | |||
8. The Run and Go <small>(First time live since 2017)</small> | |||
9. Doubt <small>(Demo version)</small> | |||
10. Fake You Out <small>(First time live since 2017)</small> | |||
11. Guns for Hands | |||
12. Trees | |||
13. Truce <small>(First time live since 2017; first full performance since 2014)</small> | |||
14. Instrumental Jam | |||
|- | |- | ||
| style="background:#B0E0E6; border-top:hidden;" |[[File:Pie10Sep20233.png|left|frameless|link=]] | | style="background:#B0E0E6; border-top:hidden;" |[[File:Pie10Sep20233.png|left|frameless|link=]] |
Revision as of 20:01, 22 January 2024
8 January 2023 | ||
---|---|---|
File:Twenty-one-pilots-Vessel-anniversary-stream-2023.png | ||
Concert by Twenty One Pilots | ||
# | ||
United States # | ||
Powell, OH # | ||
Columbus Zoo and Aquarium #1 | ||
2023 Tour | ||
Brighter Days Foundation Concert | ||
16 | ||
Door: 7pm
Start: 8:30pm | ||
$0.00 - $600.00 | ||
Twenty One Pilots touring chronology | ||
Additional images: | ||
Announcement Setlist |
The special charity band's performs as part of the 2023 tour.
Information
Setlist
1. Ode to Sleep
2. Holding On to You 3. Migraine 4. House of Gold 5. Car Radio 6. Semi-Automatic 7. Screen (First time live since 2017; first full performance since 2014) 8. The Run and Go (First time live since 2017) 9. Doubt (Demo version) 10. Fake You Out (First time live since 2017) 11. Guns for Hands 12. Trees 13. Truce (First time live since 2017; first full performance since 2014) 14. Instrumental Jam |
Media
Sources