|
|
Line 33: |
Line 33: |
|
| |
|
| == Setlist == | | == Setlist == |
| {| class="wikitable" style="border:hidden; width:50%;" | | {{track listing|headline=|total_length=7:36|title1=[[Trees]]|length1=4:20|title2=[[Time to Say Goodbye]]|length2=3:16|title3=]|length3=|title4=|length4=|title5=|length5=|title6=|length6=|title7=|length7=|title8=|length8=|title9=|length9=|title10=|length10=|title11=|length11=|title12=|length12=|title13=|length13=|title14=|length14=}} |
| |+ | |
| |- | |
| ! style="background-color:#B0E0E6; text-align:right;" |'''No.'''
| |
| ! colspan="2" style="border:hidden; text-align:left; background-color:#B0E0E6; width: 1200px;" |Title
| |
| ! style="text-align:left; background-color:#B0E0E6;" |Length
| |
| |- | |
| | style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | |
| | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Trees]] | |
| | style="border:hidden; background-color:#E0FFFF;" |4:20 | |
| |- | |
| | style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | |
| | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Time to Say Goodbye]] | |
| | style="border:hidden; background-color:#CDF4F4;" |3:16 | |
| |- | |
| | style="border:hidden; background-color:#B0E0E6;" | | |
| | style="border:hidden; background-color:#B0E0E6;" | | |
| | style="border:hidden; background-color:#B0E0E6; text-align:right;" |'''Total length:''' | |
| | style="border:hidden; background-color:#B0E0E6;" |'''7:36''' | |
| |}
| |
| | |
|
| |
|
| == Sources == | | == Sources == |