Scaled And Icy: Difference between revisions
No edit summary |
|||
Line 63: | Line 63: | ||
{{Track listing | {{Track listing | ||
| all_writing = | | all_writing = | ||
| headline = ' | | headline = ' | ||
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = 37:42 | | total_length = 37:42 | ||
| title1 = Good Day | | title1 = [[Good Day]] | ||
| extra1 = {{hlist|[[Tyler Joseph]]|[[Mike Elizondo]]}} | | extra1 = {{hlist|[[Tyler Joseph]]|[[Mike Elizondo]]}} | ||
| length1 = 3:24 | | length1 = 3:24 | ||
| title2 = [[ | | title2 = [[Choker]] | ||
| length2 = 3:43 | | length2 = 3:43 | ||
| title3 = [[Shy Away]] | | title3 = [[Shy Away]] | ||
| length3 = 2:55 | | length3 = 2:55 | ||
| title4 = [[ | | title4 = [[The Outside]] | ||
| length4 = 3:36 | | length4 = 3:36 | ||
| title5 = [[ | | title5 = [[Saturday]] | ||
| extra5 = {{hlist|Joseph|[[Greg Kurstin]]|[[Paul Meany]]{{ref|a|[a]}}}} | | extra5 = {{hlist|Joseph|[[Greg Kurstin]]|[[Paul Meany]]{{ref|a|[a]}}}} | ||
| length5 = 2:52 | | length5 = 2:52 | ||
| title6 = Never Take It | | title6 = [[Never Take It]] | ||
| length6 = 3:32 | | length6 = 3:32 | ||
| title7 = Mulberry Street | | title7 = [[Mulberry Street]] | ||
| extra7 = {{hlist|Joseph|Elizondo}} | | extra7 = {{hlist|Joseph|Elizondo}} | ||
| length7 = 3:44 | | length7 = 3:44 | ||
| title8 = Formidable | | title8 = [[Formidable]] | ||
| length8 = 2:56 | | length8 = 2:56 | ||
| title9 = Bounce Man | | title9 = [[Bounce Man]] | ||
| length9 = 3:05 | | length9 = 3:05 | ||
| title10 = No Chances | | title10 = [[No Chances]] | ||
| length10 = 3:46 | | length10 = 3:46 | ||
| title11 = Redecorate | | title11 = [[Redecorate]] | ||
| extra11 = {{hlist|Joseph|Meany}} | | extra11 = {{hlist|Joseph|Meany}} | ||
| length11 = 4:05 | | length11 = 4:05 | ||
Line 98: | Line 98: | ||
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = 94:00 | | total_length = 94:00 | ||
| title12 = Choker / [[Stressed Out]] / Migraine / [[ | | title12 = [[Choker / [[Stressed Out]] / [[Migraine / [[Morph]] / [[Holding On to You]] | ||
| note12 = Livestream version | | note12 = Livestream version | ||
| extra12 = {{hlist|Joseph|Elizondo|Meany}} | | extra12 = {{hlist|Joseph|Elizondo|Meany}} | ||
| length12 = 9:40 | | length12 = 9:40 | ||
| title13 = Mulberry Street | | title13 = [[Mulberry Street | ||
| note13 = Livestream version | | note13 = Livestream version | ||
| extra13 = {{hlist|Joseph|Elizondo}} | | extra13 = {{hlist|Joseph|Elizondo}} | ||
| length13 = 4:21 | | length13 = 4:21 | ||
| title14 = [[Lane Boy]] / Redecorate / [[ | | title14 = [[Lane Boy]] / [[Redecorate / [[Chlorine]] | ||
| note14 = Livestream version | | note14 = Livestream version | ||
| extra14 = [[Ricky Reed]] | | extra14 = [[Ricky Reed]] | ||
Line 116: | Line 116: | ||
| note16 = Livestream version | | note16 = Livestream version | ||
| length16 = 4:56 | | length16 = 4:56 | ||
| title17 = [[ | | title17 = [[Heathens]] / Trees | ||
| note17 = Livestream version | | note17 = Livestream version | ||
| extra17 = {{hlist|Joseph|Elizondo}} | | extra17 = {{hlist|Joseph|Elizondo}} | ||
| length17 = 4:19 | | length17 = 4:19 | ||
| title18 = [[ | | title18 = [[Jumpsuit]] / [[Heavydirtysoul]] | ||
| note18 = Livestream version | | note18 = Livestream version | ||
| length18 = 4:08 | | length18 = 4:08 | ||
Line 127: | Line 127: | ||
| extra19 = {{hlist|Joseph|Kurstin|Meany}} | | extra19 = {{hlist|Joseph|Kurstin|Meany}} | ||
| length19 = 12:50 | | length19 = 12:50 | ||
| title20 = Never Take It | | title20 = [[Never Take It]] | ||
| note20 = Livestream version | | note20 = Livestream version | ||
| length20 = 3:38 | | length20 = 3:38 |
Revision as of 14:21, 9 May 2024
Scaled and Icy | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 21 2021 | |||
Recorded | 2019 - 2020 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 56:04 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany, Mike Elizondo, Greg Kurstin | |||
Stream | Spotify iTunes | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
| ||||
Singles from Twenty One Pilots | ||||
| ||||
Playlist | ||||
|
Scaled and Icy — is the sixth studio album by American musical duo Twenty One Pilots. The album was released on May 21, 2021, through Fueled by Ramen and Elektra. The album's title is a play on "scaled back and isolated", a phrase frontman Tyler Joseph associated with music produced during the COVID-19 pandemic, though the phrase is also an anagram of "Clancy is dead", a reference to the protagonist of their previous album, Trench (2018).
History
2019
2020
2021 - present
Recording
Setlist
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Good Day" | 3:24 | |
2. | "Choker" | 3:43 | |
3. | "Shy Away" | 2:55 | |
4. | "The Outside" | 3:36 | |
5. | "Saturday" | 2:52 | |
6. | "Never Take It" | 3:32 | |
7. | "Mulberry Street" |
| 3:44 |
8. | "Formidable" | 2:56 | |
9. | "Bounce Man" | 3:05 | |
10. | "No Chances" | 3:46 | |
11. | "Redecorate" |
| 4:05 |
Total length: | 37:42 |
{{Track listing | headline = Livestream version | extra_column = Producer(s) | total_length = 94:00 | title12 = [[Choker / Stressed Out / [[Migraine / Morph / Holding On to You | note12 = Livestream version
| extra12 =
- Joseph
- Elizondo
- Meany
| length12 = 9:40 | title13 = [[Mulberry Street | note13 = Livestream version
| extra13 =
- Joseph
- Elizondo
| length13 = 4:21 | title14 = Lane Boy / [[Redecorate / Chlorine | note14 = Livestream version | extra14 = Ricky Reed | length14 = 6:02 | title15 = Shy Away | note15 = Livestream version | length15 = 2:56 | title16 = The Outside | note16 = Livestream version | length16 = 4:56 | title17 = Heathens / Trees | note17 = Livestream version
| extra17 =
- Joseph
- Elizondo
| length17 = 4:19 | title18 = Jumpsuit / Heavydirtysoul | note18 = Livestream version | length18 = 4:08 | title19 = Saturday / Level of Concern / Ride / Car Radio | note19 = Livestream version
| extra19 =
- Joseph
- Kurstin
- Meany
| length19 = 12:50 | title20 = Never Take It | note20 = Livestream version | length20 = 3:38 | title21 = Level of Concern
| extra21 =
- Joseph
- Meany
| length21 = 3:40 }}