Goner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
|Goner (Acapella) | |Goner (Acapella) | ||
|4:05 | |4:05 | ||
|- | |||
|Goner (Demo) | |||
| | |||
|2:07 | |||
|February 10, 2012 | |||
|10 February 11, 2012 | |||
|From band's [https://www.youtube.com/watch?v=YgmgFLV0fp4&t=2s YouTube video]. | |||
|} | |} | ||
'''Live''' | |||
=== '''Live''' === | |||
{| class="wikitable mw-datatable sortable" | {| class="wikitable mw-datatable sortable" | ||
! style="scope="col"" |Title | ! style="scope="col"" |Title | ||
Line 106: | Line 114: | ||
|+ | |+ | ||
|[Verse 1] | |[Verse 1] | ||
I'm a goner, somebody catch my breath | |||
I'm a goner, somebody catch my breath | |||
I wanna be known by you | |||
I wanna be known by you | |||
I'm a goner, somebody catch my breath | |||
I'm a goner, somebody catch my breath | |||
I wanna be known by you | |||
I wanna be known by you | |||
[Chorus] | [Chorus] | ||
Though I'm weak and beaten down | |||
I'll slip away into this sound | |||
The ghost of you is close to me | |||
I'm inside out, you're underneath | |||
[ | [Verse 2] | ||
I'm | I've got two faces, Blurry's the one I'm not | ||
I've got two faces, Blurry's the one I'm not | |||
I need your help to take him out | |||
I | I need your help to take him out | ||
[Chorus] | [Chorus] | ||
Though I'm weak and beaten down | |||
I'll slip away into this sound | |||
The ghost of you is close to me | |||
I'm inside out, you're underneath | |||
Though I'm weak and beaten down | |||
I'll slip away into this sound | |||
The ghost of you is close to me | |||
I'm inside out, you're underneath | |||
[Bridge] | |||
Don't let me be gone | |||
Don't let me be gone | |||
Don't let me be gone | |||
Don't let me be gone | |||
Don't let me be! | |||
Don't let me be! | |||
Oh, yeah! | |||
[Outro] | [Outro] | ||
I'm a goner, somebody catch my breath | |||
I'm a goner, somebody catch my breath | |||
I wanna be known by you | |||
I wanna be known by you | |||
|} | |} | ||
</div> | </div> |
Latest revision as of 00:36, 19 May 2024
Goner | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Blurryface | ||||||||
Recorded | 2013 - 2014 | |||||||
Released | May 17, 2015 | |||||||
Format | Digital | |||||||
Length | 3:58 | |||||||
Time signature | 3/4 | |||||||
Tempo | 96 | |||||||
Key | F# minor | |||||||
Live debut | July 28, 2015 | |||||||
Last played | June 21, 2022 | |||||||
Live count | 201 | |||||||
Composer | Twenty One Pilots | |||||||
Lyricist | Tyler Joseph | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Josh Dun | |||||||
Label | Fueled by Ramen | |||||||
Stream / Buy | ||||||||
|
Goner is the 13th track on the album, Blurryface by Twenty One Pilots.
Background
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Goner | Blurryface | 3:56 | 2013 - 2014 | May 17, 2015 | |
Goner | 3:51 | ||||
Goner (Instrumental) | |||||
Goner (TV Track) | |||||
Goner (Acapella) | 4:05 | ||||
Goner (Demo) | 2:07 | February 10, 2012 | 10 February 11, 2012 | From band's YouTube video. |
Live
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Goner (Live) | Blurryface Live | 3:51 | October 17, 2015 | November 25, 2016 | Live from Fox Theater. |
Lyrics
Lyrics
Album version |
---|
|
Lyrics meaning
Lyrics |
---|
“Tear in My Heart” is the second single from Twenty One Pilots' fourth studio album, Blurryface. Inspired by Tyler Joseph’s wife, Jenna Joseph, the song details the importance of their relationship.
“Tear in My Heart” is the only song from the album not to feature Blurryface, who is a character representing the protagonists fears and anxieties. This fact may insinuate that Jenna protects him from Blurryface.[1] |
all meanings of the lyrics are taken from the Genius website |
Media
2012 Version
Live