Location Sessions: Difference between revisions
(Created page with "{{Infobox album | name =Trench 10" Triplet | type = EP | artist = Twenty One Pilots | studio =* Tyler Joseph's home studio, * United Recording Studios | cover = Triplet EP.jpg | border = yes | released = August 8, 2018 | recorded = 2016 — 2018 | genre = * Alternative rock * alternative hip hop * electronic rock | length = 9:28 | label = Fueled by Ramen | prev_title =Double-Sided |...") |
No edit summary |
||
(59 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox album | {{Infobox album | ||
| name = | | name =Location Sessions | ||
| type = EP | | type = EP | ||
| artist = [[Twenty One Pilots]] | | artist = [[Twenty One Pilots]] | ||
| studio =* | | studio =* Unknown venue, Mexico City, Mexico {{flagicon|mex}} | ||
* | * Unknown venue, New York, US {{flagicon|us3}} | ||
| cover = | * Unknown studios, Berlin, Germany {{flagicon|ger}} | ||
| cover = Location Sessions.jpg | |||
| border = yes | | border = yes | ||
| | | italic_title = no | ||
| | | released = June 6, 2021<br> | ||
(June 20, 2019 [[Chlorine]]) | |||
== | (July 11, 2019 [[Cut My Lip]]) | ||
(October 16, 2019 [[The Hype]]) | |||
(May 26, 2020 [[Level Of Concern]]) | |||
| recorded = June 2019 — May 2020 | |||
| genre = * Alternative pop | |||
* Pop-rock | |||
* Pop-fank | |||
* Alternative hip-hop | |||
* alternative | |||
* electronic | |||
| stream = [https://open.spotify.com/album/0aQZjurM8n5Fw7G55zDUyp?si=Yj18lbQ1TsOTIOk4eyniqw Spotify] | |||
[https://music.apple.com/ca/artist/twenty-one-pilots/349736311/see-all?section=singles iTunes] | |||
| discogs = [[File:Discogs logo.png|25x25px|link=https://www.discogs.com/ru/release/19105984-Twenty-One-Pilots-Location-Sessions]] | |||
| length = 16:07 | |||
| label = [[Fueled by Ramen|Fueled By Ramen, LLC]] | |||
| prev_title = [[Trench 10" Triplet]] | |||
| prev_year = 2018 | |||
|misc={{Vinyl chronology | |||
| artist = [[Twenty One Pilots]] | |||
| type = EP | |||
| prev_title = [[Trench 10" Triplet]] | |||
| prev_year = 2018 | |||
| title = Location Sessions | |||
| year = 2021 | |||
| next_title = | |||
| next_year = | |||
}}}}{{Unknown venue}} | |||
'''Location Sessions''' (stylized as «'''Løcatiøn Sessiøns'''») — This is a series of singles released <span class="plainlinks">[https://twentyonewiki.info/index.php/Category:2019 2019]</span> - <span class="plainlinks">[https://twentyonewiki.info/index.php/Category:2020 2020]</span> alternative reconstructed [[Twenty One Pilots]] songs recorded at several different sessions. In June 2021 singles were released on vinyl in 16,000 copies exclusively for [[Record Store Day]].<ref>https://www.discogs.com/ru/release/19105984-Twenty-One-Pilots-Location-Sessions</ref> | |||
== Information == | |||
Extended Play is a limited edition vinyl compilation, it consists of songs reimagined by [[Tyler Joseph]] and recorded mostly live (except «[[The Hype]] (Berlin)») in private sessions in Mexico, USA and Germany. | |||
EP was recorded in the summer of 2019 in between tours and festivals. The Berlin version of the song «[[The Hype]]» was recorded in one day during the [[08.07.2019|Lolapolusa Berlin]] festival. The location and date of the recording of the alt-rock version of the song «[[Chlorine]]» armor is unknown. Also unknown is the exact location and date of Tyler's performance in Brooklyn, New York, where the altered version of «[[Cut My Lip]]» was performed. | |||
At the end of May 2020 the band released a live version of Level of Concern played outside and so was released as a single. | |||
On June 6, 2021 the band releases this limited edition compilation as a vinyl single. This became the third special release for Record Store Day. | |||
== Setlist == | |||
{| class="wikitable" style="border:hidden; width:50%;" | {| class="wikitable" style="border:hidden; width:50%;" | ||
|+A side | |+A side | ||
Line 28: | Line 62: | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Chlorine]] (Mexico City) | ||
| style="border:hidden; background-color:#E0FFFF;" |3:58 | | style="border:hidden; background-color:#E0FFFF;" |3:58 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Cut My Lip]] (Brooklyn) | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |4:18 | ||
|- | |- | ||
| style="border:hidden; background-color:#B0E0E6;" | | | style="border:hidden; background-color:#B0E0E6;" | | ||
Line 48: | Line 82: | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[The Hype]] (Berlin) | ||
| style="border:hidden; background-color:#E0FFFF;" |3: | | style="border:hidden; background-color:#E0FFFF;" |4:10 | ||
|- | |||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |4. | |||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Level Of Concern]] (Live From Outside) | |||
| style="border:hidden; background-color:#CDF4F4;" |3:42 | |||
|- | |- | ||
| style="border:hidden; background-color:#B0E0E6;" | | | style="border:hidden; background-color:#B0E0E6;" | | ||
| style="border:hidden; background-color:#B0E0E6;" | | | style="border:hidden; background-color:#B0E0E6;" | | ||
| style="border:hidden; background-color:#B0E0E6; text-align:right;" |'''Total length:''' | | style="border:hidden; background-color:#B0E0E6; text-align:right;" |'''Total length:''' | ||
| style="border:hidden; background-color:#B0E0E6;" |''' | | style="border:hidden; background-color:#B0E0E6;" |'''16:07''' | ||
|} | |||
== Vinyl == | |||
Housed in a full-colour, single-sleeve jacket featuring a silver, embossed "Record Store Day Exclusive" sticker on the shrink-wrap. | |||
Full-colour, double-sided, die-cut photo & credit insert-sleeve included. | |||
Decorated with stylized photos from Tyler's session in Berlin. | |||
{| class="wikitable" style="background-color:#B0E0E6; width:90%; border:hidden; height:270px; float:center;" | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828015-6114.jpg|frameless|206x206px]] | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828119-4555.jpg|frameless|206x206px]] | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828162-6786.jpg|frameless|206x206px]] | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828162-6786.jpg|frameless|206x206px]] | |||
|- style="vertical-align:top;" | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF; font-size:100%" |Back cover | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF; font-size:100%" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
|} | |} | ||
{| class="wikitable" style="background-color:#B0E0E6; width:44%; border:hidden; height:270px;" | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828197-2162.jpg|frameless|206x206px]] | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="text-align:center; border-color:#E0FFFF;" |[[File:R-20737000-1638828232-8434.jpg|frameless|206x206px]] | |||
|- style="vertical-align:top;" | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF; font-size:100%" |A side | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
| style="background-color:#E0FFFF; text-align:center; color:#2F4F4F; border-color:#E0FFFF; font-size:100%" |B side | |||
|} | |||
== Singles == | |||
=== Chlorine (Mexico City) === | |||
{{main|Chlorine|l1=''Chlorine''}} | |||
<youtube>OveNvD2i-WY</youtube> | |||
=== Cut My Lip (Brooklyn) === | |||
{{main|Live from Brooklyn|l1=''Live from Brooklyn''}} | |||
<youtube>RbSdYqjiCEs</youtube> | |||
=== The Hype (Berlin) === | |||
{{main|The Hype|l1=''The Hype''}} | |||
<youtube>oHUAXMvtZvU</youtube> | |||
=== Level Of Concern (Live From Outside) === | |||
{{main|Level Of Concern (Live From Outside)|l1=''Level Of Concern (Live From Outside)''}} | |||
<youtube>Of5_G2gNYNA</youtube> | |||
== Credits == | |||
{{Template:Navbox credits | |||
| name = Twenty One Pilots | |||
| title = '''Music credits''' | |||
| state = {{{state|autocollapse}}} | |||
| bodyclass = hlist | |||
| background = group_or_band | |||
| above = | |||
| group1 = Composer: | |||
| list1 = | |||
* Tyler Joseph (all tracks) | |||
| group2 = Vocals: | |||
| list2 = | |||
* Tyler Joseph (all tracks) | |||
| group3 = Backing Vocals: | |||
| list3 = | |||
* [[Josh Dun]], [[Paul Meaney]], [[Simon Jefferis]], [[Jesse Blum]] (B2) | |||
| group4 = Keys & Synth: | |||
| list4 = | |||
* Tyler Joseph (all tracks) | |||
| group5 = Sepmler & Pad: | |||
| list5 = | |||
* Tyler Joseph (all tracks) | |||
| group6 = Bass: | |||
| list6 = | |||
* Tyler Joseph (B1), [[Simon Jefferis]] (B2) | |||
| group7 = Guitar: | |||
| list7 = | |||
* Tyler Joseph (B2) | |||
| group8 = Drums: | |||
| list8 = | |||
* [[Josh Dun]] (B2) | |||
| group9 = Trumpet: | |||
| list9 = | |||
* [[Jesse Blum]] (B2) | |||
| group10 = Producers: | |||
| list10 = | |||
* Tyler Joseph (all tracks), | |||
Paul Meany (tracks: A1, A2, B2) | |||
| group11 = Mastered By: | |||
| list11 = | |||
* Chris Gehringer (all tracks) | |||
| group12 = Mixed By: | |||
| list12 = | |||
* Adam Hawkins (all tracks) | |||
}}<noinclude> | |||
== Sources == | == Sources == | ||
<references /> | <references /> | ||
[[Category:EP]] | [[Category:EP]] | ||
[[Category: | [[Category:2019]] | ||
[[Category:2020]] | |||
{{TwentyOnePilots}} | {{TwentyOnePilots}} |
Latest revision as of 17:40, 31 March 2024
Location Sessions | ||||
---|---|---|---|---|
EP by | ||||
Released | June 6, 2021 (June 20, 2019 Chlorine) (July 11, 2019 Cut My Lip) (October 16, 2019 The Hype) (May 26, 2020 Level Of Concern) | |||
Recorded | June 2019 — May 2020 | |||
Studio | ||||
Genre |
| |||
Length | 16:07 | |||
Label | Fueled By Ramen, LLC | |||
Stream | Spotify iTunes | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
| ||||
Twenty One Pilots Vinyl chronology | ||||
|
The article has an undetermined venue! The article doesn't have an exact venue or has an inaccurate venue or studio. If you know anything more or would like to correct its content, please contact: Email - twentyonepilotswiki@gmail.com |
Location Sessions (stylized as «Løcatiøn Sessiøns») — This is a series of singles released 2019 - 2020 alternative reconstructed Twenty One Pilots songs recorded at several different sessions. In June 2021 singles were released on vinyl in 16,000 copies exclusively for Record Store Day.[1]
Information
Extended Play is a limited edition vinyl compilation, it consists of songs reimagined by Tyler Joseph and recorded mostly live (except «The Hype (Berlin)») in private sessions in Mexico, USA and Germany.
EP was recorded in the summer of 2019 in between tours and festivals. The Berlin version of the song «The Hype» was recorded in one day during the Lolapolusa Berlin festival. The location and date of the recording of the alt-rock version of the song «Chlorine» armor is unknown. Also unknown is the exact location and date of Tyler's performance in Brooklyn, New York, where the altered version of «Cut My Lip» was performed.
At the end of May 2020 the band released a live version of Level of Concern played outside and so was released as a single.
On June 6, 2021 the band releases this limited edition compilation as a vinyl single. This became the third special release for Record Store Day.
Setlist
Vinyl
Housed in a full-colour, single-sleeve jacket featuring a silver, embossed "Record Store Day Exclusive" sticker on the shrink-wrap.
Full-colour, double-sided, die-cut photo & credit insert-sleeve included.
Decorated with stylized photos from Tyler's session in Berlin.
Singles
Chlorine (Mexico City)
Cut My Lip (Brooklyn)
The Hype (Berlin)
Level Of Concern (Live From Outside)