The Hype: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Media) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
| rowspan="2" |The Hype | | rowspan="2" |The Hype | ||
|[[Trench]] | |[[Trench]] | ||
| rowspan=" | | rowspan="3" |4:25 | ||
| rowspan=" | | rowspan="3" |2016 - 2018 | ||
|5 October 2018 | |5 October 2018 | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[The Hype (single)|The Hype]] | ||
| rowspan=" | | rowspan="3" |16 July 2019 | ||
| | | rowspan="2" | | ||
|- | |||
|The Hype | |||
|- | |- | ||
|The Hype (Alt Mix) | |The Hype (Alt Mix) | ||
Line 206: | Line 208: | ||
== Media == | == Media == | ||
<youtube> | <youtube>frFdisA68Lo</youtube> | ||
== Sources == | == Sources == |
Latest revision as of 01:43, 13 May 2024
The Hype | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Trench | ||||||||
Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
Released | October 5, 2018 | |||||||
Format | Digital | |||||||
Length | 4:25 | |||||||
Time signature | 4/4 | |||||||
Tempo | 87 | |||||||
Key | A major | |||||||
Samples | Two - Piece (Episode 01 - Regional at Best: The Web Series) | |||||||
Live debut | 1 May 2019 | |||||||
Last played | 13 December 2019 | |||||||
Live count | 67 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph | |||||||
Label | Fueled by Ramen, Elektra | |||||||
Stream / Buy | ||||||||
|
The Hype is the 8th song from the album Trench by Twenty One Pilots.
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
The Hype | Trench | 4:25 | 2016 - 2018 | 5 October 2018 | |
The Hype | 16 July 2019 | ||||
The Hype | |||||
The Hype (Alt Mix) | 3:22 | 2016 - 2019 | |||
The Hype (Berlin) | The Hype (Berlin) | 4:10 | 7 September 2019 | 18 October 2019 | Recorded in one day. |
Background
Lyrics
Album version |
---|
Media
Sources