Legend: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{infobox song | Name = Legend | Artist = Twenty One Pilots | Album = Trench | Cover = Trenchcover.jpg | Recorded = Tyler Joseph's home studio,<br> United Recording Studios | Released = Jule 11, 2018 | Format = Digital | Length = 3:18 | Stems = | Time signature = 4/4 | Tempo = 85 | Key = C major | Samples = | References = | Live debut = 4 May 2019 | Last played...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
# [[Neon Gravestones]] | # [[Neon Gravestones]] | ||
# [[The Hype]] | # [[The Hype]] | ||
# [[Nico | # [[Nico and the Niners]] | ||
# [[Cut My Lip]] | # [[Cut My Lip]] | ||
# [[Bandito]] | # [[Bandito]] | ||
Line 71: | Line 71: | ||
{| class="wikitable" style="border:hidden;" | {| class="wikitable" style="border:hidden;" | ||
|+ | |+ | ||
|[ | |[Chorus] | ||
You were one of those classic ones | |||
Traveling around this sun | |||
You were one of those classic ones | |||
I wish she knew you | |||
You were one of those classic ones | |||
Now everybody knows | |||
You were one of those classic ones, yeah | |||
[Post-Chorus] | |||
Alright | |||
You're a legend in my own mind | |||
My middle name, my goodbye | |||
[Verse] | |||
You were here when I wrote this | |||
But the masters and mixes | |||
Will take too long to finish to show you | |||
I'm | I'm sorry I did not visit | ||
Did not know how to take it | |||
When your eyes did not know me | |||
Like I know you | |||
[Chorus] | [Chorus] | ||
You were one of those classic ones | |||
Travelin' around this sun | |||
You were one of those classic ones | |||
I wish she knew you (I wish she knew you) | |||
You were one of those classic ones | |||
Now everybody knows (Wish she knew you) | |||
You were one of those classic ones, yeah | |||
[Post-Chorus] | |||
Alright | |||
You're a legend in my own mind | |||
My middle name, my goodbye | |||
Goodbye, goodbye, goodbye, goodbye, oh | |||
Goodbye, goodbye, goodbye, goodbye | |||
Alright (wish she knew you) | |||
You're a legend in my own mind | |||
My middle name, my goodbye | |||
[Outro] | [Outro] | ||
Then the day that it happened, I recorded this last bit | |||
I look forward to having a lunch with you again | |||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:10, 13 May 2024
Legend | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Trench | ||||||||
Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
Released | Jule 11, 2018 | |||||||
Format | Digital | |||||||
Length | 3:18 | |||||||
Time signature | 4/4 | |||||||
Tempo | 85 | |||||||
Key | C major | |||||||
Live debut | 4 May 2019 | |||||||
Last played | 30 June 2019 | |||||||
Live count | 32 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph | |||||||
Label | Fueled by Ramen, Elektra | |||||||
Stream / Buy | ||||||||
|
Legend is the 13th song from the album Trench by Twenty One Pilots.
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Legend | Trench | 2:52 | 2016 - 2018 | 5 October 2018 |
Background
Lyrics
Album version |
---|
Media
Sources