Legend: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
# [[Neon Gravestones]] | # [[Neon Gravestones]] | ||
# [[The Hype]] | # [[The Hype]] | ||
# [[Nico | # [[Nico and the Niners]] | ||
# [[Cut My Lip]] | # [[Cut My Lip]] | ||
# [[Bandito]] | # [[Bandito]] | ||
Latest revision as of 00:10, 14 May 2024
| Legend | ||||||||
|---|---|---|---|---|---|---|---|---|
| Song by Twenty One Pilots from the album Trench | ||||||||
| Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
| Released | Jule 11, 2018 | |||||||
| Format | Digital | |||||||
| Length | 3:18 | |||||||
| Time signature | 4/4 | |||||||
| Tempo | 85 | |||||||
| Key | C major | |||||||
| Live debut | 4 May 2019 | |||||||
| Last played | 30 June 2019 | |||||||
| Live count | 32 | |||||||
| Writer | Tyler Joseph | |||||||
| Producer | Tyler Joseph | |||||||
| Label | Fueled by Ramen, Elektra | |||||||
| Stream / Buy | ||||||||
| ||||||||
Legend is the 13th song from the album Trench by Twenty One Pilots.
Versions
Studio
| Title | Releas | Length | Recorded | Released | Notes |
|---|---|---|---|---|---|
| Legend | Trench | 2:52 | 2016 - 2018 | 5 October 2018 |
Background
Lyrics
| Album version |
|---|
Media
Sources
