My Blood (single): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox album | name = My Blood | type = Single | artist = Twenty One Pilots | cover = Trenchcover.jpg | italic_title = no | border = yes | released = August 27, 2018 | recorded = 2016 - 2017 | studio = Tyler Joseph's home studio, United Recording Studios | genre = * Indie Rock * Disco * Funk * R&B | length = 23:46 | label = Fueled by Ramen, Elektra | producer = Tyler Joseph, [...") |
(No difference)
|
Revision as of 16:27, 1 August 2024
| My Blood | ||||
|---|---|---|---|---|
| Single by | ||||
| Released | August 27, 2018 | |||
| Recorded | 2016 - 2017 | |||
| Studio | Tyler Joseph's home studio, United Recording Studios | |||
| Genre |
| |||
| Length | 23:46 | |||
| Label | Fueled by Ramen, Elektra | |||
| Producer | Tyler Joseph, Paul Meany | |||
| Discogs | ||||
| Twenty One Pilots chronology | ||||
| ||||
My Blood — is the 4th single by Twenty One Pilots from the album Trench.
Recording
Setlist
| No. | Title | Length |
|---|---|---|
| 1. | "Jumpsuit" | 3:58 |
| 2. | "Nico and the Niners" | 3:45 |
| 3. | "Levitate" | 2:25 |
| 4. | "My Blood" | 3:49 |
| 5. | "Chlorine" | 5:24 |
| 6. | "The Hype" | 4:25 |
| Total length: | 23:46 | |
Media
Music Video
