Levitate (single): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
| prev_year = 2018 | | prev_year = 2018 | ||
| next_title = [[My Blood (single)|My Blood]] | | next_title = [[My Blood (single)|My Blood]] | ||
| next_year = | | next_year =2018 | ||
}} | }} | ||
''' | '''evitate''' — is the 3rd single by [[Twenty One Pilots]] from the album [[Trench|Trench]]. | ||
== Recording == | == Recording == | ||
Line 30: | Line 30: | ||
== Media == | == Media == | ||
=== Music Video === | === Music Video === | ||
<youtube> | <youtube>uv_1AKKKJnk</youtube> | ||
== Sources == | == Sources == |
Latest revision as of 15:29, 1 August 2024
Levitate | ||||
---|---|---|---|---|
Single by | ||||
Released | August 8, 2018 | |||
Recorded | 2016 - 2017 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 23:46 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
|
evitate — is the 3rd single by Twenty One Pilots from the album Trench.
Recording
Setlist
No. | Title | Length |
---|---|---|
1. | "Jumpsuit" | 3:58 |
2. | "Nico and the Niners" | 3:45 |
3. | "Levitate" | 2:25 |
4. | "My Blood" | 3:49 |
5. | "Chlorine" | 5:24 |
6. | "The Hype" | 4:25 |
Total length: | 23:46 |
Media
Music Video