Fairly Local (Single): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox album | name = Fairly Local | type = Single | artist = Twenty One Pilots | cover = Trenchcover.jpg | italic_title = no | border = yes | released = March 17, 2015 | recorded = 2013 - 2014 | studio = Tyler Joseph's home studio, United Recording Studios | genre = * Hip Hop * Electronica * Synth-Rock * Drumstep * Trip Hop | length = 21:40 | label = Fueled by Ramen, Elektra | producer...") |
(No difference)
|
Latest revision as of 18:56, 2 August 2024
| Fairly Local | ||||
|---|---|---|---|---|
| Single by | ||||
| Released | March 17, 2015 | |||
| Recorded | 2013 - 2014 | |||
| Studio | Tyler Joseph's home studio, United Recording Studios | |||
| Genre |
| |||
| Length | 21:40 | |||
| Label | Fueled by Ramen, Elektra | |||
| Producer | Tyler Joseph | |||
| Discogs | ||||
| Twenty One Pilots chronology | ||||
| ||||
Fairly Local — is the 1st single by Twenty One Pilots from the album Blurryface.
Recording
Setlist
| No. | Title | Length |
|---|---|---|
| 1. | "Jumpsuit" | 3:58 |
| 2. | "Nico and the Niners" | 3:45 |
| 3. | "Levitate" | 2:25 |
| 4. | "My Blood" | 3:49 |
| 5. | "Chlorine" | 5:24 |
| 6. | "The Hype" | 4:25 |
| Total length: | 23:46 | |
Media
Music Video
