08.15.2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox concert | ||
|image= | |||
[[File:Live Aguest 16 2024.jpeg|310x310px]] | |||
|caption= | |||
|Name= 15 August 2024 | |||
|artist=[[Twenty One Pilots]] | |||
|show_count=1 | |||
|country={{flagicon|us3}} United State # | |||
|city= Denver, CO # | |||
|venue= Ball Arena # | |||
|tour=[[Clancy World Tour]] #1 | |||
|event= | |||
|tour_leg= | |||
|other_artists= | |||
|songs=29 | |||
|duration= | |||
|price= | |||
|Last tour=[[05.24.2024|24 May 2024]] | |||
|This tour=15 Aug 2024 | |||
|Next tour=[[08.16.2024|16 Aug 2024]] | |||
|misc=}} | |||
{ | ''The first band's performance as part of the '''Clancy World Tour'''.'' | ||
== Information == | |||
Live debut of [[Vignette]], [[Routines In The Night|Routines in the Night]], [[Navigating]], [[Lavish]], [[Paladin Strait]]. | |||
== Setlist == | |||
{| class="wikitable" style="border: 3px solid #C14424; background: #" | |||
| style="background:#; text-align:left" | | |||
*1. [[Overcompensate]] | |||
*2. [[Holding On To You|Holding On to You]] <small>(Tyler crowd stand)</small> | |||
*3. [[Vignette]] <small>(Live debut; Tyler Synth Solo)</small> | |||
*4. [[Car Radio]] <small>(Tyler magic trick in crowd)</small> | |||
*5. [[The Judge]] <small>(Fan Pre Show videos; with 'Cut My Lip' snippet)</small> | |||
*6. [[The Craving (Jenna's Version)]] | |||
*7. [[Tear In My Heart|Tear in My Heart]] | |||
*8. [[Backslide]] | |||
*9. [[Shy Away]] | |||
*10. [[Heathens]] <small>(With extended intro)</small> | |||
*11. [[Next Semester]] <small>(On crowd platform)</small> | |||
*12. [[Routines In The Night|Routines in the Night]] <small>(Extended drums; live debut)</small> | |||
*13. [[Addict With a Pen / Migraine / Forest / Fall Away]] <small>(B-stage)</small> | |||
*14. [[Mulberry Street]] <small>(B-stage)</small> | |||
*15. [[Navigating]] <small>(Main stage, live debut)</small> | |||
*16. [[Nico and the Niners]] | |||
*17. [[Heavydirtysoul]] | |||
*18. [[My Blood]] | |||
*19. [[Slowtown]] <small>(Shortened)</small> | |||
*20. [[Fake You Out]] <small>(Restarted as a joke of 'faking the audience out'; shortened)</small> | |||
*21. [[Guns For Hands|Guns for Hands]] | |||
*22. [[Lavish]] <small>(Live debut; Josh dancing to pre-recorded drums)</small> | |||
*23. [[Ride]] <small>(Tyler invited 3 dads from the crowd to sing the chorus)</small> | |||
*24. [[Paladin Strait]] <small>(Live debut; Josh on keyboard and backing vocals; 'Bandito' snippet; drum island)</small> | |||
*25. [[Jumpsuit]] <small>(Encore)</small> | |||
*26. [[Midwest Indigo]] <small>(Encore; extended intro)</small> | |||
*27. [[Stressed Out]] <small>(Encore)</small> | |||
*28. [[Trees]] <small>(Encore; played in the middle of the crowd)</small> | |||
*[[Lavish]] <small>(Played from tape)</small> | |||
|- | |||
| style="background:# ; border-top:hidden; | | |||
|} | |||
== Media == | |||
=== Video === | |||
<youtube>IUSWtToUHmk</youtube> | |||
== Sources == | |||
<references /> | |||
[[Category:August 15]] | |||
[[Category:August]] | |||
[[Category:August 2024]] | |||
[[Category:2024]] | |||
[[Category:Concerts by Twenty One Pilots]] | |||
[[Category:Twenty One Pilots Tour]] | |||
[[Category:Ball Arena]] | |||
[[Category:Denver]] | |||
[[Category:CO]] | |||
[[Category:United States]] | |||
{{TwentyOnePilots}} |
Latest revision as of 22:11, 19 August 2024
15 August 2024 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | 1 | |||
Country | United State # | |||
City | Denver, CO # | |||
Venue | Ball Arena # | |||
Tour | Clancy World Tour #1 | |||
Songs | 29 | |||
Twenty One Pilots tour chronology | ||||
|
The first band's performance as part of the Clancy World Tour.
Information
Live debut of Vignette, Routines in the Night, Navigating, Lavish, Paladin Strait.
Setlist
|
Media
Video
Sources