08.18.2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Name= 16 August 2024 | |Name= 16 August 2024 | ||
|artist=[[Twenty One Pilots]] | |artist=[[Twenty One Pilots]] | ||
|show_count=2 | |show_count=<nowiki>#</nowiki>2 | ||
|country={{flagicon|us3}} United State # | |country={{flagicon|us3}} United State # | ||
|city= | |city= Salt Lake City, UT # | ||
|venue= | |venue= Delta Center # | ||
|tour=[[The Clancy World Tour]] #2 | |tour=[[The Clancy World Tour]] #2 | ||
|event= | |event= | ||
Line 16: | Line 16: | ||
|duration= | |duration= | ||
|price= | |price= | ||
|Last tour=[[08. | |Last tour=[[08.16.2024|16 Aug 2024]] | ||
|This tour= | |This tour=18 Aug 2024 | ||
|Next tour=[[08. | |Next tour=[[08.21.2024|21 Aug 2024]] | ||
|misc=}} | |misc=}} | ||
Line 30: | Line 30: | ||
* 1. [[Overcompensate]] | * 1. [[Overcompensate]] | ||
*2. [[Holding On To You|Holding On to You]] | *2. [[Holding On To You|Holding On to You]] | ||
*3. [[Vignette]] | *3. [[Vignette]] | ||
*4. [[Car Radio]] | *4. [[Car Radio]] | ||
*5. [[The Judge]] | *5. [[The Judge]] | ||
*6. [[The Craving (Jenna's Version)]] | *6. [[The Craving (Jenna's Version)]] | ||
*7. [[Tear In My Heart|Tear in My Heart]] | *7. [[Tear In My Heart|Tear in My Heart]] | ||
*8. [[Backslide]] | *8. [[Backslide]] | ||
*9. [[Shy Away]] | *9. [[Shy Away]] | ||
*10. [[Heathens]] | *10. [[Heathens]] | ||
*11. [[Next Semester]] | *11. [[Next Semester]] | ||
*12. [[Routines In The Night|Routines in the Night]] | *12. [[Routines In The Night|Routines in the Night]] | ||
<small>(B-stage)</small> | <small>(B-stage)</small> | ||
*13. [[Addict With A Pen]] / [[Migraine]] / [[Forest]] / [[Fall Away]] | *13. [[Addict With A Pen]] / [[Migraine]] / [[Forest]] / [[Fall Away]] | ||
Line 48: | Line 48: | ||
*17. [[Heavydirtysoul]] | *17. [[Heavydirtysoul]] | ||
*18. [[My Blood]] | *18. [[My Blood]] | ||
*19. [[Oldies Station]] | *19. [[Oldies Station]] | ||
*20. [[Fake You Out]] | *20. [[Fake You Out]] | ||
*21. [[Guns For Hands|Guns for Hands]] | *21. [[Guns For Hands|Guns for Hands]] | ||
*22. [[Lavish]] | *22. [[Lavish]] | ||
*23. [[Ride]] | *23. [[Ride]] | ||
*24. [[Paladin Strait]] | *24. [[Paladin Strait]] | ||
<small>(Encore)</small> | <small>(Encore)</small> | ||
*25. [[Jumpsuit]] | *25. [[Jumpsuit]] | ||
*26. [[Midwest Indigo]] | *26. [[Midwest Indigo]] | ||
*27. [[Stressed Out]] | *27. [[Stressed Out]] | ||
*28. [[Trees]] | *28. [[Trees]] | ||
<imagemap> | <imagemap> | ||
File:Image14_Nov_2009_Pia2.png|267px | File:Image14_Nov_2009_Pia2.png|267px | ||
Line 189: | Line 189: | ||
[[Category:Concerts by Twenty One Pilots]] | [[Category:Concerts by Twenty One Pilots]] | ||
[[Category:Twenty One Pilots Tour]] | [[Category:Twenty One Pilots Tour]] | ||
[[Category: | [[Category:Delta Center]] | ||
[[Category: | [[Category:Salt Lake City]] | ||
[[Category: | [[Category:UT]] | ||
[[Category:United States]] | [[Category:United States]] | ||
{{TwentyOnePilots}} | {{TwentyOnePilots}} |
Latest revision as of 11:59, 29 August 2024
16 August 2024 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #2 | |||
Country | United State # | |||
City | Salt Lake City, UT # | |||
Venue | Delta Center # | |||
Tour | The Clancy World Tour #2 | |||
Tour leg | The Clancy World Tour 2024 #2 | |||
Songs | 31 | |||
Twenty One Pilots tour chronology | ||||
|
The band's performance as part of The Clancy World Tour.
Information
Setlist
(B-stage)
(Main stage)
(Encore)
|
Media
Video
Sources