TOPxMM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
'''TOPxMM''' — is an extended play released by Twenty One Pilots on December 19, 2016. It was a collaboration with the band Mutemath and was available for free until January 18th, 2017 on WeTransfer. | '''TOPxMM''' — is an extended play released by Twenty One Pilots on December 19, 2016. It was a collaboration with the band Mutemath and was available for free until January 18th, 2017 on WeTransfer. | ||
== | == Setlist == | ||
{| | {{track listing|headline=|total_length=21:33|title1=[[Heathens]] <small>feat. [[MUTEMATH]]</small>|length1=4:34|title2=[[Heavydirtysoul]] <small>feat. [[MUTEMATH]]</small>|length2=4:00|title3=[[Ride]] <small>feat. [[MUTEMATH]]</small>|length3=3:48|title4=[[Tear In My Heart]] <small>feat. [[MUTEMATH]]</small>|length4=3:48|title5=[[Lane Boy]] <small>feat. [[MUTEMATH]]</small>|length5=5:21|title6=|length6=|title7=|length7=|title8=|length8=|title9=|length9=|title10=|length10=|title11=|length11=|title12=|length12=|title13=|length13=|title14=|length14=}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Media == | == Media == |
Latest revision as of 01:08, 7 May 2024
TOPxMM | ||||
---|---|---|---|---|
EP by | ||||
Released | December 20, 2016 | |||
Recorded | December 2016 | |||
Genre |
| |||
Length | 21:33 | |||
Label | Fueled by Ramen | |||
Twenty One Pilots chronology | ||||
|
TOPxMM — is an extended play released by Twenty One Pilots on December 19, 2016. It was a collaboration with the band Mutemath and was available for free until January 18th, 2017 on WeTransfer.
Setlist
No. | Title | Length |
---|---|---|
1. | "Heathens feat. MUTEMATH" | 4:34 |
2. | "Heavydirtysoul feat. MUTEMATH" | 4:00 |
3. | "Ride feat. MUTEMATH" | 3:48 |
4. | "Tear In My Heart feat. MUTEMATH" | 3:48 |
5. | "Lane Boy feat. MUTEMATH" | 5:21 |
Total length: | 21:33 |
Media