Good Day: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox song | {{infobox song | ||
| Name = | | Name = Good DAy | ||
| Artist = [[Twenty One Pilots]] | | Artist = [[Twenty One Pilots]] | ||
| Album = [[Clancy (album)|Clancy]] | | Album = [[Clancy (album)|Clancy]] | ||
| Cover = Scaled and Icy cover 2024.jpg | | Cover = Scaled and Icy cover 2024.jpg | ||
| Recorded = 2019 - | | Recorded = 2019 - 2021 | ||
| Released = May 21, 2021 | | Released = May 21, 2021 | ||
| Format = Digital | | Format = Digital | ||
| Length = 3: | | Length = 3:24 | ||
| Stems = | | Stems = | ||
| Time signature = 4/4 | | Time signature = 4/4 |
Revision as of 14:39, 29 May 2024
Good DAy | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Clancy | ||||||||
Recorded | 2019 - 2021 | |||||||
Released | May 21, 2021 | |||||||
Format | Digital | |||||||
Length | 3:24 | |||||||
Time signature | 4/4 | |||||||
Tempo | 142 | |||||||
Key | G major | |||||||
Live debut | 24 September 2021 | |||||||
Last played | 4 September 2022 | |||||||
Live count | 52 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Mike Elizondo | |||||||
Label | Fueled by Ramen, Elektra | |||||||
Stream / Buy | ||||||||
|
Good Day is the first song on the album Scaled And Icy by Twenty One Pilots.
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Good Day | Scaled And Icy | 3:24 | 2019-2020 | 21 May 2024 |
Background
Lyrics
Music Video
Sources