Chlorine (single): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
<references /> | <references /> | ||
[[Category:Single]] | [[Category:Single]] | ||
[[Category: | [[Category:2019]] | ||
{{TwentyOnePilots}} | {{TwentyOnePilots}} |
Latest revision as of 15:56, 1 August 2024
Chlorine | ||||
---|---|---|---|---|
Single by | ||||
Released | January 22, 2019 | |||
Recorded | 2016 - 2017 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 23:46 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
|
Chlorine — is the 5th single by Twenty One Pilots from the album Trench.
Recording
Setlist
No. | Title | Length |
---|---|---|
1. | "Jumpsuit" | 3:58 |
2. | "Nico and the Niners" | 3:45 |
3. | "Levitate" | 2:25 |
4. | "My Blood" | 3:49 |
5. | "Chlorine" | 5:24 |
6. | "The Hype" | 4:25 |
Total length: | 23:46 |
Media
Music Video