My Blood (single)
My Blood | ||||
---|---|---|---|---|
Single by | ||||
Released | August 27, 2018 | |||
Recorded | 2016 - 2017 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 23:46 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
|
My Blood — is the 4th single by Twenty One Pilots from the album Trench.
Recording
Setlist
No. | Title | Length |
---|---|---|
1. | "Jumpsuit" | 3:58 |
2. | "Nico and the Niners" | 3:45 |
3. | "Levitate" | 2:25 |
4. | "My Blood" | 3:49 |
5. | "Chlorine" | 5:24 |
6. | "The Hype" | 4:25 |
Total length: | 23:46 |
Media
Music Video