A Car, A Torch, A Death: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox song | {{infobox song | ||
| Name = | | Name = A Car, A Torch, A Death | ||
| Artist = [[Twenty One Pilots]] | | Artist = [[Twenty One Pilots]] | ||
| Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | | Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
Line 7: | Line 7: | ||
| Released =December 29, 2009 | | Released =December 29, 2009 | ||
| Format = Digital | | Format = Digital | ||
| Length = | | Length = 4:45 | ||
| Stems = | | Stems = | ||
| Time signature = 4/4 | | Time signature = 4/4 | ||
| Tempo = | | Tempo = 140 | ||
| Key = | | Key = F major | ||
| Samples = | | Samples = | ||
| References = | | References = | ||
| Live debut = [[ | | Live debut = [[10.12.2012|12 October 2012]] first known time | ||
| Last played = [[ | | Last played = [[10.12.2012|12 October 2012]] | ||
| Live count = | | Live count = 1 | ||
| Writer = [[Tyler Joseph]] | | Writer = [[Tyler Joseph]] | ||
| Producer = [[Tyler Joseph]], [[Chris Salih]] | | Producer = [[Tyler Joseph]], [[Chris Salih]] | ||
Line 37: | Line 37: | ||
# [[Before You Start Your Day]] | # [[Before You Start Your Day]] | ||
# [[Isle Of Flightless Birds]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/artist/3YQKmKGau1PzlVlkL1iodx]] [[Image:Youtube_Music_icon.png|25px|link=https://music.youtube.com/channel/UCnX0L9QiftAcWdzeBx31xCw]] [[Image:Apple Music.png|25px|link=https://music.apple.com/lt/artist/twenty-one-pilots/349736311]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/231178002?app_id=140685&utm_source=partner_linkfire&utm_campaign=ae3e2c6e3cce1767a92a911b38ae1a2f&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-231178002]]}} | # [[Isle Of Flightless Birds]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/artist/3YQKmKGau1PzlVlkL1iodx]] [[Image:Youtube_Music_icon.png|25px|link=https://music.youtube.com/channel/UCnX0L9QiftAcWdzeBx31xCw]] [[Image:Apple Music.png|25px|link=https://music.apple.com/lt/artist/twenty-one-pilots/349736311]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/231178002?app_id=140685&utm_source=partner_linkfire&utm_campaign=ae3e2c6e3cce1767a92a911b38ae1a2f&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-231178002]]}} | ||
''A Car, A Torch, A Death'' is the 11th song on the album ''[[Twenty One Pilots (album)|Twenty One Pilots]]'' by [[Twenty One Pilots]]. | ''A Car, A Torch, A Death'' is the 11th song on the album ''[[Twenty One Pilots (album)|Twenty One Pilots]]'' by [[Twenty One Pilots]]. | ||
Line 111: | Line 43: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! style= "background-color:# | ! style= "background-color:#;" |Title | ||
! style= "background-color:# | ! style= "background-color:#;" |Releas | ||
! style= "background-color:# | ! style= "background-color:#;" |Length | ||
! style= "background-color:# | ! style= "background-color:#;" |Recorded | ||
! style= "background-color:# | ! style= "background-color:#;" |Released | ||
! style= "background-color:# | ! style= "background-color:#;" |Notes | ||
|- | |- | ||
| style= "background-color:# | | style= "background-color:#;" |A Car, A Torch, A Death | ||
| style= "background-color:# | | style= "background-color:#;" |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| style= "background-color:# | | style= "background-color:#;" |4:33 | ||
| style= "background-color:# | | style= "background-color:#;" |June - November 2009 | ||
| style= "background-color:# | | style= "background-color:#;" |29 Dec 2009 | ||
| style= "background-color:# | | style= "background-color:#;" | | ||
|} | |} | ||
== Background == | == Background == | ||
== Lyrics == | |||
{| class="wikitable mw-collapsible" style="width: 30%" | |||
! style="background-color:#;" |Album version | |||
|- | |||
|<div style="width: 100%; height:20em; overflow:auto;"> | |||
{| class="wikitable" style="border:hidden;" | |||
|+ | |||
|[Verse 1] | |||
The air begins to feel a little thin | |||
As I start the car and then I begin | |||
To add the miles piled up behind me | |||
I barely feel a smile deep inside me | |||
[Verse 2] | |||
And I begin to envy the headlights driving south | |||
I wanna crack the door so I can just fall out | |||
But then I remember when you packed my car | |||
You reached in the back and buckled up your heart | |||
For me to drive away with | |||
I began to understand why God died | |||
[Verse 3] | |||
The demon sat there waiting on her porch | |||
It was a little dark, so he held a makeshift torch | |||
And when my car was far out of sight | |||
He crept in her room and stayed there for the night | |||
[Bridge] | |||
And then I felt chills in my bones | |||
The breath I saw was not my own | |||
I knew my skin that wrapped my frame | |||
Wasn't made to play this game | |||
And then I saw him, torch in hand | |||
He laid it out, what he had planned | |||
And then I said, "I'll take the grave | |||
Please, just send them all my way" | |||
Then I felt chills in my bones | |||
The breath I saw was not my own | |||
I knew my skin that wrapped my frame | |||
Wasn't made to play this game | |||
And then I saw him, torch in hand | |||
He laid it out, what he had planned | |||
And then I said, "I'll take the grave | |||
Please, just send them all my way" | |||
[Refrain] | |||
I began to understand why God died | |||
[Verse 4] | |||
The air begins to feel a little thin | |||
As we're waiting for the morning to begin | |||
But for now, you told me to hold this jar | |||
And when I looked inside, I saw it held your heart | |||
[Refrain] | |||
For me to walk away with | |||
I began to understand why God died | |||
|} | |||
</div> | |||
|} | |||
== Media == | |||
<youtube>OLKlFw2ab1M&list=OLAK5uy_kLlpzRsc1GRlT8ymfzXLrQUS17jPeQSgU&index=11</youtube> | |||
== Sources == | == Sources == | ||
Line 132: | Line 172: | ||
[[Category:Twenty One Pilots song]] | [[Category:Twenty One Pilots song]] | ||
[[Category:Twenty One Pilots album]] | [[Category:Twenty One Pilots album]] | ||
<references /> | <references />{{TwentyOnePilots}} | ||
{ | |||
Latest revision as of 14:35, 11 May 2024
A Car, A Torch, A Death | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June — November 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 4:45 | |||||||
Time signature | 4/4 | |||||||
Tempo | 140 | |||||||
Key | F major | |||||||
Live debut | 12 October 2012 first known time | |||||||
Last played | 12 October 2012 | |||||||
Live count | 1 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
A Car, A Torch, A Death is the 11th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
A Car, A Torch, A Death | Twenty One Pilots | 4:33 | June - November 2009 | 29 Dec 2009 |
Background
Lyrics
Album version |
---|
Media