Clancy (album): Difference between revisions
No edit summary |
|||
Line 100: | Line 100: | ||
| style="border:hidden; background-color:#F77B67; text-align:right;" |'''Total length:''' | | style="border:hidden; background-color:#F77B67; text-align:right;" |'''Total length:''' | ||
| style="border:hidden; background-color:#F77B67;" |'''''' | | style="border:hidden; background-color:#F77B67;" |'''''' | ||
|} | |||
== Clancy World Tour == | |||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | |||
|+ | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Location | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | City | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Country | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Type | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.15.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ball Arena | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Denver, CO | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.18.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Delta Center | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.21.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.22.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.24.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Oakland Arena | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Oakland, CA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.25.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Golden 1 Center | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Sacramento, CA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.27.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.28.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.30.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.31.2024 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |MGM Grand Garden Arena | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Las Vegas, NV | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |86 Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cinicinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.25.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Music for Missions | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.02.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Auricle | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Canton, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.08.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany High School | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fearless Radio | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge VFW | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge, IL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.18.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Broadripple | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fort Wayne, IN | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.19.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Venue 42 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lebanon, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.20.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Mad Hatter | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Covington, KY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.22.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |AMURICAFEST | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jackson, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.23.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seven Venue | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.26.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Club Rein | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cheektowaga, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.27.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Badlands | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Syracuse, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.28.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Sunset Bay Beach Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Irving, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.29.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hope Valley Community Church | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Red Hill, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.30.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Champ | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lemoyne, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.06.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kobo Live | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.12.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Central | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Zanesville, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.13.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wired | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mansfield, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.19.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Musica | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Akron, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.20.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barkaroo | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.26.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton University | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.27.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.09.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Unknown Location | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.11.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Freedom Fest 2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boney Junes | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Evansville, IN | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.17.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Independent's Day Festival | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dairy Barns | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Athens, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.29.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Depot | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Urbana, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.30.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Howard's Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bowling Green, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.28.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Valentine's | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fredonia, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.03.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Musica | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Akron, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.04.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.05.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Canboozle | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minster, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.18.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Crofoot | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pontiac, MI | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.19.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Newport Music Hall | |||
