690
edits
| No edit summary | No edit summary | ||
| Line 912: | Line 912: | ||
| |F#m | |F#m | ||
| |4/4 | |4/4 | ||
| | | |January 11, 2013 | ||
| | | |January 8, 2023 | ||
| | | |168 | ||
| |- | |- | ||
| | [[Shy Away]] | | [[Shy Away]] | ||
| Line 920: | Line 920: | ||
| |2021 | |2021 | ||
| |[[Scaled and Icy]] | |[[Scaled and Icy]] | ||
| | | |97 | ||
| | | |C | ||
| | | |4/4 | ||
| | | |May 21, 2021 | ||
| | | |May 14, 2024 | ||
| | | |86 | ||
| |- | |- | ||
| | [[Slowtown]] | | [[Slowtown]] | ||
| Line 931: | Line 931: | ||
| |2011 | |2011 | ||
| |[[Regional at Best]] | |[[Regional at Best]] | ||
| |145 | |||
| |Em | |||
| | | | | ||
| | | |May 1, 2010 | ||
| | | |November 16, 2012 | ||
| | | |33 | ||
| |- | |- | ||
| | [[Smithereens]] | | [[Smithereens]] | ||
| Line 942: | Line 942: | ||
| |2018 | |2018 | ||
| |[[Trench]] | |[[Trench]] | ||
| | | |151 | ||
| | | |F# | ||
| | | |4/4 | ||
| | | |May 4, 2019 | ||
| | | |November 9, 2019 | ||
| | | |51 | ||
| |- | |- | ||
| |[[Snap back]] | |[[Snap back]] | ||
| Line 964: | Line 964: | ||
| |2015 | |2015 | ||
| |[[Blurryface]] | |[[Blurryface]] | ||
| | | |170 | ||
| | | |Em | ||
| | | |4/4 | ||
| | | |April 25, 2015 | ||
| | | |September 10, 2023 | ||
| | | |489 | ||
| |- | |- | ||
| | [[Taxi Cab]] | | [[Taxi Cab]] | ||
| Line 975: | Line 975: | ||
| |2009 | |2009 | ||
| |[[Twenty One Pilots (album)|Twenty One Pilots]] | |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | | |138 | ||
| | | |A | ||
| | | |4/4 | ||
| | | |April 26, 2013 | ||
| | | |February 2, 2019 | ||
| | | |37 | ||
| |- | |- | ||
| | [[Tear In My Heart]] | | [[Tear In My Heart]] | ||
| Line 986: | Line 986: | ||
| |2015 | |2015 | ||
| |[[Blurryface]] | |[[Blurryface]] | ||
| | | |120 | ||
| | | |D | ||
| | | |4/4 | ||
| | | |April 18, 2015 | ||
| | | |May 14, 2024 | ||
| | | |288 | ||
| |- | |- | ||
| | [[Time To Say Goodbye]] | | [[Time To Say Goodbye]] | ||
| Line 1,008: | Line 1,008: | ||
| |2009 | |2009 | ||
| |[[Twenty One Pilots (album)|Twenty One Pilots]] | |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | | |150 | ||
| | | |C#m | ||
| | | |3/4 | ||
| | | |October 11, 2009 | ||
| | | |May 14, 2024 | ||
| | | |6 | ||
| |- | |- | ||
| | [[Trees]] | | [[Trees]] | ||
| Line 1,019: | Line 1,019: | ||
| |2013 | |2013 | ||
| |[[Vessel]] | |[[Vessel]] | ||
| | | |140 | ||
| | | |F# | ||
| | | |4/4 | ||
| | | |February 19, 2014 | ||
| | | |May 14, 2024 | ||
| | | |733 | ||
| |- | |- | ||
| | [[Truce]] | | [[Truce]] | ||
edits