|
|
(27 intermediate revisions by 2 users not shown) |
Line 4: |
Line 4: |
| | image = Clancy.jpg | | | image = Clancy.jpg |
| | artist = [[Twenty One Pilots]] | | | artist = [[Twenty One Pilots]] |
| | | above = [[Twenty One Pilots]] |
| | cover = | | | cover = |
| | italic_title = no | | | italic_title = no |
| | border = yes | | | border = yes |
| | released = May 17 2024<br> | | | released = May 17 2024<br> |
| | recorded = | | | recorded = 2022 - 2023 |
| | studio = | | | studio = Tyler Joseph's home studio, |
|
| |
|
| | genre = | | United Recording Studios |
| | stream = | | |
| | | genre = * Alternative rock |
| | * pop rock |
| | * hip-hop |
| | * synth-pop |
| | * emo-rap |
| | * indie rock |
| | | stream =[https://open.spotify.com/album/1KFWgQTw3EMTQebaaepVBI?si=e1-mvNMuSt-osVTGjhVikA Spotify] |
|
| |
|
| [https://music.apple.com/ca/album/twenty-one-pilots/349736310 iTunes] | | [https://music.apple.com/ca/album/twenty-one-pilots/349736310 iTunes] |
| | discogs = [[File:Discogs logo.png|25x25px|link=]] | | | discogs = [[File:Discogs logo.png|25x25px|link=]] |
| | length = <span class="plainlinks">[https://twentyonewiki.info/index.php/Twenty_One_Pilots_(album)#Selist ]</span> | | | length = <span class="plainlinks">47:14</span> |
| | label = | | | label = [[Fueled by Ramen]], [[Elektra]] |
| | producer = [[Tyler Joseph]] | | | producer = [[Tyler Joseph]], [[Paul Meany]] |
|
| |
|
| | prev_title = [[Scaled and Icy]] | | | prev_title = [[Scaled and Icy]] |
Line 27: |
Line 35: |
| | name = [[Twenty One Pilots (album)|Twenty One Pilots]] | | | name = [[Twenty One Pilots (album)|Twenty One Pilots]] |
| | type = clancy | | | type = clancy |
| | single1 = [[Overcompensate]] | | | single1 = [[Overcompensate (single)|Overcompensate]] |
| | single1date = February 29 2024}}}} | | | single1date = February 29 2024 |
| | | single2 = [[Next Semester (single)|Next Semester]] |
| | | single2date = March 27 2024 |
| | | single3 = [[Backslide (single)|Backslide]] |
| | | single3date = April 25 2024 |
| | | single4 = [[The Craving (single version) (single)|The Craving]] |
| | | single4date = May 22 2024 |
| | {{Template:Spotify Play list |
| | | header = |
| | | type = clancy |
| | | cover = <spotify>/album/1KFWgQTw3EMTQebaaepVBI?si=5o7RBdQSR22rck0gZ7c_qA</spotify> |
| | | caption = |
| | }}}}}} |
|
| |
|
| '''Clancy''' — is the seventh studio album by American musical duo [[Twenty One Pilots]]. The album will release on May 17, 2024. | | '''Clancy''' — is the seventh studio album by American musical duo [[Twenty One Pilots]]. The album was set to release on May 17th, but in late April the release date was pushed back to May 24th, 2024. The album was named after the band's main character [[Lore]] - [[Clancy]]. |
|
| |
|
| == History == | | == History == |
|
| |
|
| === 2023-2024 === | | === 2023 - 2024 === |
| On October 13th, 2023 the Spotify Visualizers were updated on several songs that do not have music videos<ref>https://www.youtube.com/watch?v=X5wXUKGYl_g</ref>. On November 23rd 2023, [[Twenty One Pilots]] released a video titled [[Ned's Cozy Fireplace|Ned's Cozy Fireplace - 10 Hours of Relaxing Twenty One Pilots Mixes]] containing many easter eggs and hidden messages, including hints towards the first single's release date as well as the album's. Shortly afterward, an instagram ad for [[Ned's Cozy Fireplace]] was spotted, contained morse code that translated to "books". On February 15th, red tape appeared to cover the eyes of everyone on the album covers from Vessel to Scaled and Icy on multiple music streaming platforms. A few hours later, red letters arrived to fans appearing to be sent by Dema itself. | | On October 13th, 2023 the Spotify Visualizers were updated on several songs that do not have music videos<ref>https://www.youtube.com/watch?v=X5wXUKGYl_g</ref>. On November 23rd 2023, [[Twenty One Pilots]] released a video titled [[Ned's Cozy Fireplace|Ned's Cozy Fireplace - 10 Hours of Relaxing Twenty One Pilots Mixes]] containing many easter eggs and hidden messages, including hints towards the first single's release date as well as the album's. Shortly afterward, an instagram ad for [[Ned's Cozy Fireplace]] was spotted, contained morse code that translated to "books". On February 15th, red tape appeared to cover the eyes of everyone on the album covers from Vessel to Scaled and Icy on multiple music streaming platforms. A few hours later, red letters arrived to fans appearing to be sent by Dema itself. |
| | |
| | [[Tyler Joseph]] announced on Twitter (X) that each song on the album will get its own music video instead of visuals like on past albums.<ref>https://x.com/tylerrjoseph/status/1768759181958320143</ref> |
| | |
| | The original release date for the album was May 17, but on Instagram and Twitter, Tyler Joseph announced that the release date had been pushed up to May 24 to allow more time to prepare music videos for each song on the album.<ref>https://x.com/tylerrjoseph/status/1782773461070361026</ref> |
| | |
| | On May 7, the album's worldwide pre-listening events were announced in several countries at various venues.<ref>https://www.instagram.com/p/C6q8sxtRVv7/</ref> All US pre-listening events took place on May 16, while all others were to take place on various dates prior to the album's release.<ref>https://clancyalbumevent.twentyonepilots.com/</ref> |
| | |
| | Fifteen days before the release, the album was leaked online by fans who received physical pre-ordered copies of the album. Files of the leaked songs were distributed on Discord servers of the band's fan base.<ref>https://www.youtube.com/watch?v=QecE6ZqUUBs</ref> |
| | |
| | On May 22, a stream was scheduled on the band's YouTube channel to celebrate the album's release. |
| | |
| | A few minutes before midnight on May 24, 2024, the channel started streaming live with the band to celebrate the album release, featuring all the music videos from the album while the band discussed the album.<ref>https://www.youtube.com/watch?v=rR3_slOc-1U&t=5097s</ref> |
|
| |
|
| == Setlist == | | == Setlist == |
| {| class="wikitable" style="border:hidden; width:50%;" | | {{Track listing |
| |- | | | headline =Album version |
| ! style="background-color:#F77B67; text-align:right;" |'''No.'''
| | | extra_column = Producer(s) |
| ! colspan="2" style="border:hidden; text-align:left; background-color:#F77B67; width: 1200px;" |Title
| | | total_length = 47:14 |
| ! style="text-align:left; background-color:#F77B67;" |Length
| | | title1 = [[Overcompensate]] |
| |- | | | writer1 = {{hlist|[[Tyler Joseph]]|[[Paul Meany]]}} |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |1. | | | extra1 = {{hlist|Joseph|Meany}} |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Overcompensate]] | | | length1 = 3:56 |
| | style="border:hidden; background-color:#FFEBD8;" |3:56 | | | title2 = [[Next Semester]] |
| |- | | | writer2 = Joseph |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |2. | | | extra2 = {{hlist|Joseph|Meany}} |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Next Semester]] | | | length2 = 3:54 |
| | style="border:hidden; background-color:#FFDEC1;" |3:54 | | | title3 = [[Backslide]] |
| |- | | | writer3 = Joseph |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |3.
| | | extra3 = {{hlist|Joseph|Meany}} |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Backslide]] | | | length3 = 3:00 |
| | style="border:hidden; background-color:#FFEBD8;" | | | | title4 = [[Midwest Indigo]] |
| |- | | | writer4 = |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |4. | | | extra4 = |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Midwest Indigo]] | | | length4 = 3:16 |
| | style="border:hidden; background-color:#FFDEC1;" | | | | title5 = [[Routines In The Night]] |
| |- | | | writer5 = |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |5. | | | extra5 = |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Routines in the Night]] | | | length5 = 3:22 |
| | style="border:hidden; background-color:#FFEBD8;" | | | | title6 = [[Vignette]] |
| |- | | | writer6 = |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |6. | | | extra6 = |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Vignette]] | | | length6 = 3:22 |
| | style="border:hidden; background-color:#FFDEC1;" | | | | title7 = [[The Craving (Jenna's Version)]] |
| |- | | | writer7 = |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |7. | | | extra7 = |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[The Craving (Jenna's Version)]] | | | length7 = 2:54 |
| | style="border:hidden; background-color:#FFEBD8;" | | | | title8 = [[Lavish]] |
| |- | | | writer8 = |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |8. | | | extra8 = |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Lavish]] | | | length8 = 2:38 |
| | style="border:hidden; background-color:#FFDEC1;" | | | | title9 = [[Navigating]] |
| |- | | | writer9 = |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |9. | | | extra9 = |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Navigatting]] | | | length9 = 3:43 |
| | style="border:hidden; background-color:#FFEBD8;" | | | | title10 = [[Snap Back]] |
| |- | | | writer10 = |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |10. | | | extra10 = |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Snap back]] | | | length10 = 3:30 |
| | style="border:hidden; background-color:#FFDEC1;" | | | | title11 = [[Oldies Station]] |
| |- | | | writer11 = |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |11. | | | extra11 = |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Oldies Station]] | | | length11 = 3:48 |
| | style="border:hidden; background-color:#FFEBD8;" | | | | title12 = [[At The Risk Of Feeling Dumb]] |
| |- | | | writer12 = |
| | style="text-align:right; border:hidden; background-color:#FFDEC1;" |12. | | | extra12 = |
| | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[At the Risk of Feeling Dumb]] | | | length12 = 3:23 |
| | style="border:hidden; background-color:#FFDEC1;" | | | | title13 = [[Paladin Strait]] |
| |- | | | writer13 = |
| | style="text-align:right; border:hidden; background-color:#FFEBD8;" |13. | | | extra13 = |
| | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Paladin Strait]] | | | length13 = 6:28 |
| | style="border:hidden; background-color:#FFEBD8;" | | | }}{{Track listing |
| |- | | | headline =Digital remains version |
| | style="border:hidden; background-color:#F77B67;" | | | | extra_column = |
| | style="border:hidden; background-color:#F77B67;" |
| | | total_length = 61:51 |
| | style="border:hidden; background-color:#F77B67; text-align:right;" |'''Total length:'''
| | | title1 = [[Overcompensate]] |
| | style="border:hidden; background-color:#F77B67;" |''''''
| | | writer1 = |
| |}
| | | extra1 = |
| == Clancy World Tour == | | | length1 = 4:20 |
| {| class="wikitable sortable" style="border: 3px solid #DD5A39;"
| | | title2 = [[Next Semester]] |
| |+
| | | writer2 = |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date
| | | extra2 = |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Location
| | | length2 = 4:07 |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | City
| | | title3 = [[Backslide]] |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Country
| | | writer3 = |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Type
| | | extra3 = |
| ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour
| | | length3 = 3:01 |
| |-
| | | title7 = [[The Craving (Jenna's Version)]] |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.15.2024
| | | writer7 = |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ball Arena | | | extra7 = |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Denver, CO
| | | length7 = 3:09 |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | }} |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | == Unreleased song == |
| |-
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.18.2024
| | == Special edition == |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Delta Center
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT
| | === Digital remains === |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | == Tour == |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | |
| |-
| | === 2024 Tour === |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.21.2024
| | <small>''Main article of the section: [[2024 Tour]]''</small> |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR
| | On April 26, 2024<ref>https://www.instagram.com/p/C6PYA6YR3Td/</ref>, the band announced the first small show of the year in [[05.02.2024|New York City]] in support of the album release, and then in the weeks leading up to May 17, 2024, 3 more shows and one hometown show were announced. |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | The mini-tour was filled with the band's favorite and rare songs, especially highlighted by the performance of the song [[Trapdoor]], which was last performed in November 2009. |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| | |
| |-
| | On [[05.09.2024|May 9, 2024]], the song [[The Craving (Jenna's Version)]] was unexpectedly performed in an acoustic version. |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.22.2024
| | |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena
| | === Clancy World Tour === |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA
| | <small>''Main article of the section: [[Clancy World Tour]]''</small> |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.24.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Oakland Arena
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Oakland, CA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.25.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Golden 1 Center
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Sacramento, CA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.27.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.28.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.30.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.31.2024
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |MGM Grand Garden Arena
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Las Vegas, NV
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.24.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |86 Club
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cinicinnati, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.25.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Music for Missions
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.02.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Auricle
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Canton, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.08.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany High School
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fearless Radio
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge VFW
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge, IL
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.18.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Broadripple
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fort Wayne, IN
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.19.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Venue 42
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lebanon, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.20.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Mad Hatter
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Covington, KY
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.22.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |AMURICAFEST
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jackson, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.23.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seven Venue
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.24.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.26.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Club Rein
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cheektowaga, NY
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.27.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Badlands
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Syracuse, NY
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.28.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Sunset Bay Beach Club
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Irving, NY
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.29.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hope Valley Community Church
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Red Hill, PA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.30.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Champ
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lemoyne, PA
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| |
| |-
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.06.2011
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kobo Live
| |
| | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| |
